Campus
Hays
Department Chair
Hays: Wilma Powers
The Culinary Arts Program provides the job knowledge and skills to enter the foodservice industry. Students gain valuable hands-on experience in nutrition, quantity foods, buffet decoration, catering and baking. During the one-year program, students craft amazing and fun foods using flames, knives and creative chemistry. Students work alongside a professional chef to create gourmet cuisine, cakes and pastries while developing entrepreneurial skills. Students who successfully complete the program receive a Culinary Arts Certificate.
| Course Code | Course Name | Credits |
|---|---|---|
| CA-100 | Sanitation, Safety & Housekeeping | 3 |
| CA-101 | Standard Kitchen Tools & Equipment | 3 |
| CA-104 | Understanding & Cooking Meats, Fish & Shellfish | 5 |
| CA-107 | Understanding & Cooking Fruits, Vegetables & Starches | 5 |
| SS-102 | Tech Connect | 0 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| TOTAL | 22 | |
| Course Code | Course Name | Credits |
|---|---|---|
| CA-103 | Food Purchasing & Inventory | 3 |
| CA-106 | Recipe Structure & Uses | 3 |
| CA-102 | Culinary Hospitality | 2 |
| CA-105 | Quality Baking | 3 |
| CA-110 | Pastries, Confections, Cake Decorating & Desserts | 3 |
| CA-109 | Internship | 2 |
| General Education Course | 3 | |
| TOTAL | 19 | |
| Course Code | Course Name | Credits |
|---|---|---|
| CIS-100 | Computer Applications T▸ | 3 |
| MA-102 | Essential Math T▸ | 3 |
| SS-100 | General Psychology T▸ | 3 |
| TOTAL | 9 | |
| Job Title | Annual Salary |
|---|---|
| Food Service Director | $25,000 |
| Line Cook | $10 / hr |
| Caterer | $15 / hr |
This program offers a seamless transition to Fort Hays State University for the following degrees: