Campus
Beloit
Hays
Department Chair
Beloit: Seth Flavin
Hays: Marty Walters
The Electrical Technology Program offers students the opportunity to gain technical knowledge and experience in both residential and commercial wiring and industrial electrical maintenance. Students are trained in electrical theory, blueprint reading, motors, motor controls, programmable logic controls (PLC) and the National Electrical Code. Students study the fundamentals of renewable energy sources and experience hands-on training in all facets of electrical technology. Upon successful completion of the program students earn an Associate of Applied Science Degree and are eligible to sit for the state Journeyman Electrician’s License examination.
Fort Hays Tech | North Central Electrical Technology program is in alignment with the National Center for Education Statistics (NCES) CIP code 46.0302 Electrician. A program that prepares individuals to apply technical knowledge and skills to install, operate, maintain, and repair electric apparatus and systems such as residential, commercial, and industrial electric-power wiring; and DC and AC motors, controls, and electrical distribution panels. Includes instruction in the principles of electronics and electrical systems, wiring, power transmission, safety, industrial and household appliances, job estimation, electrical testing and inspection, and applicable codes and standards.
Beloit
Hays
Beloit: Seth Flavin
Hays: Marty Walters
| Course Code | Course Name | Credits |
|---|---|---|
| OSHA-110 | OSHA Training | 1 |
| EL-101Z | AC/DC Circuits I | 4 |
| EL-104Z | Print Reading | 2 |
| EL-105 | Residential Wiring | 4 |
| EL-109 | Solar Energy Systems | 2 |
| SS-102 | Tech Connect | 0 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| TOTAL | 19 | |
| Course Code | Course Name | Credits |
|---|---|---|
| EL-106 | National Electrical Code I | 4 |
| EL-107 | Electrical Motor Controls | 4 |
| EL-111 | Electrical Troubleshooting I | 2 |
| EL-112 | Switches and Sensors | 2 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| TOTAL | 18 | |
| Course Code | Course Name | Credits |
|---|---|---|
| AMC-201Z | Variable Frequency Drive (VFD) | 2 |
| EL-202 | Programmable Controllers | 4 |
| EL-203 | Generators | 2 |
| EL-204 | Transformers | 2 |
| EL-205 | Motors | 2 |
| EL-210 | Electrical Troubleshooting II | 2 |
| General Education Course | 3 | |
| TOTAL | 17 | |
| Course Code | Course Name | Credits |
|---|---|---|
| EL-209 | National Electrical Code II | 4 |
| EL-206Z | Commercial Wiring I | 4 |
| EL-207 | InternshipOR | 6 |
| EL-208 | Shop Practicum | 6 |
| EET-224 | Advanced Programmable Controllers (Beloit Only) | 3 |
| TOTAL | 17 | |
| Course Code | Course Name | Credits |
|---|---|---|
| COM-103 | English Composition I T▸ | 3 |
| COM-105 | Fundamentals of Oral Communication T▸ | 3 |
| CIS-100 | Computer Applications T▸ | 3 |
| MA-102 | Essential Math T▸ OR | 3 |
| MA-200 | Elementary Statistics OR | 3 |
| MA-111 | College Algebra T▸ | 3 |
| SS-100 | General Psychology T▸ | 3 |
| TOTAL | 15 | |
| Job Title | Annual Salary |
|---|---|
| Master Electrician | $61,500 |
| Plant Maintenance Manager | $60,000 |
| Journeyman Electrician | $56,900 |
This program offers a seamless transition to Fort Hays State University for the following degrees: